เครื่องพิมพ์บาร์โค้ด รุ่น EZ1100 PLUS เหมาะสำหรับงานพิมพ์บาร์โค้ด มีการพิมพ์ที่เงียบ สามารถพิมพ์ งานสติ๊กเกอร์รูคอม สติ๊กเกอร์ แบล็คมาร์ค สามารพิมพ์บาร์โค้ด ได้ทุดชนิดไม่ว่าจะเป็น 2D บาร์โค้ด 1D บาร์โค้ด
สนใจติดต่อสั่งซื้อ Tel: 02-5182344 Mobile : 081-5553176
รับพิมพ์สติ๊กเกอร์งานบาร์โค้ด รับทำสติ๊กเกอร์เรซิ่น รับผลิตสติ๊กเกอร์สำหรับเครื่องพิมพ์บาร์โค้ด ทุกชนิด จำหน่าย อุปกรณ์ฮาร์ดแวร์ เครื่องพิมพ์บาร์โค๊ด เครื่องอ่านบาร์โค้ด หมึกพิมพ์สำหรับเครื่องพิมพ์บาร์โค้ด ( ริบบอน ) รับปรึกษาระบบบาร์โค้ด ระบบคลังสินค้า
Specifications
| Print Method | Thermal Transfer / Direct Thermal |
| Resolution | 203 dpi (8 dots/mm) |
| Print Speed | 4 IPS (102 mm/s) |
| Print Width | 4.25" (108mm) |
| Print Length | Min. 0.16” (4 mm)**; Max. 68” (1727 mm) |
| Processor | 32 Bit RISC CPU |
| Memory | 4MB Flash (2MB for user storage) / 8MB SDRAM |
| Sensor Type | Fixed center aligned see-through sensor, adjustable reflective sensor |
| Media | Types: Continuous form, gap labels, black mark sensing, and punched hole; label length set by auto sensing or programming
Width: 1” (25.4 mm) Min. - 4.64” (118 mm) Max.
Thickness: 0.003” (0.06 mm) Min. - 0.01” (0.25 mm) Max.
Label roll diameter: Max. 5” (127 mm)
Core diameter: 1", 1.5", 3" (25.4 mm, 38.1 mm, 76.2mm)
|
| Ribbon | Types: Wax, wax/resin, resin Length: 981’ (300 m)
Width: 1.18” Min - 4.33” (30 mm - 110 mm) Max
Ribbon roll diameter.: 2.67“ (68 mm)
Core diameter: 1” (25.4 mm)
|
| Printer Language | EZPL, GEPL, GZPL |
| Software | Label design software: QLabel-IV (for EZPL only) Driver: Windows 2000, XP, Vista, 7,8, Windows Server 2003 & 2008 DLL: Windows 2000, XP and Vista |
| Resident Fonts | Bitmap fonts 6, 8, 10, 12, 14, 18, 24, 30, 16X26 and OCR A & B Bitmap fonts 90°, 180°, 270° rotatable, single characters 90°, 180°, 270° rotatable Bitmap fonts 8 times expandable in horizontal and vertical directions Scalable fonts 90°, 180°, 270° rotatable |
| Download Fonts | Bitmap fonts 90°, 180°, 270° rotatable, single characters 90°, 180°, 270° rotatable Asian fonts 90°, 180°, 270° rotatable and 8 times expandable in horizontal and vertical directions Scalable fonts 90°, 180°, 270° rotatable |
| Barcodes | 1-D Bar codes: Code 39, Code 93, Code 128 (subset A, B, C), UCC/EAN-128 K-Mart, UCC/EAN-128, UPC A / E (add on 2 & 5), I 2 of 5, I 2 of 5 with Shipping Bearer Bars, EAN 8 / 13 (add on 2 & 5), Codabar, Post NET, EAN 128, DUN 14, HIBC, MSI (1 Mod 10), Random Weight, Telepen, FIM, China Postal Code, RPS 128 and GS1 DataBar 2-D Bar codes: PDF417, Datamatrix code, MaxiCode, QR code and Micro QR code |
| Code Pages | CODEPAGE 437, 850, 851, 852, 855, 857, 860, 861, 862, 863, 865, 866, 869, 737 WINDOWS 1250, 1251, 1252, 1253, 1254, 1255 Unicode (UTF8, UTF16) |
| Graphics | Resident graphic file types are BMP and PCX, other graphic formats are downloadable from the software |
| Interfaces | Serial port: RS-232 (DB-9) USB port (default on) Parallel port: Centronics 36-pin |
| Control Panel | Two bi-color LEDs: Ready, Status Function Key: FEED |
| Power | Auto Switching 100-240VAC, 50-60Hz |
| Environment | Operation temperature: 41°F to 104°F (5°C to 40°C) Storage temperature: -4°F to 122°F (-20°C to 50°C) |
| Humidity | Operation: 30-85%, non-condensing. Storage: 10-90%, non-condensing. |
| Agency Approvals | CE(EMC), FCC Class A, CB, cUL, CCC |
| Dimension | Length: 11.2” (285 mm) Height: 6.8” (171 mm) Width: 8.9” (226 mm) |
| Weight | 6 lbs (2.72Kg) ,excluding consumables |
| Options | Rottary Cutter Label Dispenser Ethernet 10/100Mbps print server (default off; disables USB when in use) 802.11 b/g wireless print server (Default off; disables USB when in use) Real Time Clock with CF card adapter (max. 1GB CF card) External label roll holder for 10” (250 mm) O.D. label rolls External label rewinder |
| Note | * Specifications are subject to change without notice. All company and/or product names are trademarks and/or registered trademarks of their respective owners. ** Minimum print height and maximum print speed specification compliance can be dependent on non-standard material variables such as label type, thickness, spacing, liner construction, etc. GoDEX is pleased to test non-standard materials for minimum print height and maximum print speed capability. |
| Multi-purpose thermal transfer desktop barcode printer | |
| Suitable for product labeling, packaging labeling, and most all other barcode printing applications | |
| Large 300M ribbon capacity and 5” media roll | |
| 32bit CPU, USB 2.0 port standard | |
| Seagull Scientific Windows drivers included | |
| Free QLabel software with database function makes it easy to design and print labels | |
| Free USB cable and sample media included with every printer | |
| Options include: rotary cutter, label dispenser, CF card adapter with RTC, and Ethernet card |



